Group | Contact Details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft and Quilting Down the Track | Phone Maerwen 08 8988 1311 Email Jenny at jenniferharmour@gmail.com | ||||||||||||
Darwin Dressage Group | Website » | ||||||||||||
Darwin Quarter Horse Association | |||||||||||||
Darwin Showjumping Club Inc | |||||||||||||
Berry Springs Seniors Group | r3a21@hotmail.com or 8988 6040 | ||||||||||||
Equestrian NT | Website » | ||||||||||||
Freds Pass Field Archers Inc | 0407 411 617 or 8941 1617 | ||||||||||||
Freds Pass Positive Dog Training Club Inc | Website » | ||||||||||||
Freds Pass Reserve Playgroup | Website » | ||||||||||||
Howard Springs Scouts Group | 08 8948 0994 | ||||||||||||
Humpty Doo Scouts |
| ||||||||||||
Humpty Doo Bowls Club | 85 Challoner Circuit, Humpty Doo - 8988 2155 | ||||||||||||
Litchfield Lions Club Inc | Membership Officer: Paul Wenborn - paul.wenborn@gmail.com Club email: - trevor.smart@bigpond.com | ||||||||||||
Litchfield Rugby League Association Inc. | litchfieldbearsrlc@outlook.com.au | ||||||||||||
Litchfield Football Club | |||||||||||||
Litchfield Horse and Pony Club | Website » | ||||||||||||
Litchfield Orchid Club Inc. | 0419 031 799 | ||||||||||||
Nics Yoga | 0429 408 688 | ||||||||||||
Noonamah Horse and Pony Club | noonamah_pc@hotmail.com | ||||||||||||
Northern Territory Polocrosse Association Inc | Website » | ||||||||||||
NT Showhorse Association | Website » | ||||||||||||
Palmerston and Litchfield Seniors Association Inc. | 0409 195 257 | ||||||||||||
Palmerston and Rural Baseball Club | 0432 288 424 | ||||||||||||
Rural Athletics Centre | |||||||||||||
Rural Hash House Harriers | 0409 987 410 or 8988 1710 | ||||||||||||
Southern Districts Cricket Club | |||||||||||||
Southern Districts Football Club | |||||||||||||
Swampdogs Rugby Union Club | |||||||||||||
Rotary Litchfield/Palmerston | 0407 155 639 | ||||||||||||
St John Volunteers |
| ||||||||||||
Top End Flying Club Inc | 0482 597 061 | ||||||||||||
Vietnam Veterans Association | 0420 469 756 | ||||||||||||
Volunteer Bushfire Brigades |
| ||||||||||||
Pistol NT | |||||||||||||
Humpty Doo Fibrecraft Guild | 0458 244 478 | ||||||||||||
Top End Gem & Mineral Club | |||||||||||||
Top End Gun Club |
Updated: February 2024
If you have a sporting club or community group that you would like added to this list, please fill out the form on the contact us page.